🎉 Up to 70% Off Selected ItemsShop Sale
HomeStore

Lee Jeans Oscar Relaxed Tapered Fit In Blue Nostalgia

Product image 1
1 / 4

Lee Jeans Oscar Relaxed Tapered Fit In Blue Nostalgia

 

Upgrade your summer streetwear with Lee Jeans Oscar Relaxed Tapered Fit In Blue Nostalgia. These jeans bring a stylish, relaxed, and tapered silhouette to your wardrobe. Perfect for a cool and comfortable look on warm days.

Lee Jeans size guide:

Size Waist (in.) Hips (in.)
26 261/2 - 27 321/2 - 33
27 271/2 - 28 331/2 - 34
28 281/2 - 29 34 - 341/2
29 291/2 - 30 35 - 351/2
30 301/2 - 31 36 - 361/2
31 311/2 - 32 37 - 371/2
32 321/2 - 33 38 - 381/2
33 331/2 - 34 39 - 391/2
34 341/2 - 35 40 - 401/2
35 351/2 - 36 41 - 411/2
36 361/2 - 37 42 - 421/2
38 371/2 - 39 43 - 44


Typical Length Options (If your inseam length falls between sizes, choose the longer size):

  • 29"
  • 30"
  • 31"
  • 32"
  • 33"
  • 34"
  • 35"
  • 36"

 

 

Upgrade your summer streetwear with Lee Jeans Oscar Relaxed Tapered Fit In Blue Nostalgia. These jeans bring a stylish, relaxed, and tapered silhouette to your wardrobe. Perfect for a cool and comfortable look on warm days.

Lee Jeans size guide:

Size Waist (in.) Hips (in.)
26 261/2 - 27 321/2 - 33
27 271/2 - 28 331/2 - 34
28 281/2 - 29 34 - 341/2
29 291/2 - 30 35 - 351/2
30 301/2 - 31 36 - 361/2
31 311/2 - 32 37 - 371/2
32 321/2 - 33 38 - 381/2
33 331/2 - 34 39 - 391/2
34 341/2 - 35 40 - 401/2
35 351/2 - 36 41 - 411/2
36 361/2 - 37 42 - 421/2
38 371/2 - 39 43 - 44


Typical Length Options (If your inseam length falls between sizes, choose the longer size):

  • 29"
  • 30"
  • 31"
  • 32"
  • 33"
  • 34"
  • 35"
  • 36"

 

Select Size
From $16.01

Original: $53.36

-70%
Lee Jeans Oscar Relaxed Tapered Fit In Blue Nostalgia

$53.36

$16.01

Description

 

Upgrade your summer streetwear with Lee Jeans Oscar Relaxed Tapered Fit In Blue Nostalgia. These jeans bring a stylish, relaxed, and tapered silhouette to your wardrobe. Perfect for a cool and comfortable look on warm days.

Lee Jeans size guide:

Size Waist (in.) Hips (in.)
26 261/2 - 27 321/2 - 33
27 271/2 - 28 331/2 - 34
28 281/2 - 29 34 - 341/2
29 291/2 - 30 35 - 351/2
30 301/2 - 31 36 - 361/2
31 311/2 - 32 37 - 371/2
32 321/2 - 33 38 - 381/2
33 331/2 - 34 39 - 391/2
34 341/2 - 35 40 - 401/2
35 351/2 - 36 41 - 411/2
36 361/2 - 37 42 - 421/2
38 371/2 - 39 43 - 44


Typical Length Options (If your inseam length falls between sizes, choose the longer size):

  • 29"
  • 30"
  • 31"
  • 32"
  • 33"
  • 34"
  • 35"
  • 36"